NCERT Solutions For Class 12 Physics Chapter 2 Electrostatic Potential and Capacitance
Topics and Subtopics in NCERT Solutions for Class 12 Physics Chapter 2 Electrostatic Potential and Capacitance:
| Section Name | Topic Name |
| 2 | Electrostatic Potential and Capacitance |
| 2.1 | Introduction |
| 2.2 | Electrostatic Potential |
| 2.3 | Potential due to a Point Charge |
| 2.4 | Potential due to an Electric Dipole |
| 2.5 | Potential due to a System of Charges |
| 2.6 | Equipotential Surfaces |
| 2.7 | Potential Energy of a System of Charges |
| 2.8 | Potential Energy in an External Field |
| 2.9 | Electrostatics of Conductors |
| 2.10 | Dielectrics and Polarisation |
| 2.11 | Capacitors and Capacitance |
| 2.12 | The Parallel Plate Capacitor |
| 2.13 | Effect of Dielectric on Capacitance |
| 2.14 | Combination of Capacitors |
| 2.15 | Energy Stored in a Capacitor |
| 2.16 | Van de Graaff Generator |
NCERT Solutions CBSE Sample Papers PhysicsClass 12 Physics



